- Print
- View full size
D10 Release System Consists Off
1 off 10T Release Hook VW001181
1 off Battery EVO2-1700
1 off Battery Charger CH220 EVO2
1 off Plug Adapter EU-AUS (No Charge as will require AU-NZ Plug Adapter)
2 off EMINi V2 Wireless Hand Controller 084770
SHIPPING Weight 65Kg / 120cm x 80cm x 40cm (385m cube)
Specifications of Our Quick Release Hook Drop Test
| Nominal Load (Ln) | 10t |
| Accuracy Class | 0.5% |
| Minimum dead load | 0% Ln |
| Service load | 150% Ln |
| Ultimate load limit | >400% Ln |
| Total error | < ±0.5 % Ln |
| Repeatability error | < ±0.2% Ln |
| Temperature effect on zero | < ±0.2% Ln/ 5ºC |
| Temperature effect on sensitivity | < ±0.2% Ln/ 5ºC |
| Creep error (30 min) | < ±0.1% Sn |
| Temperature compensation | -20 to +60 ºC |
| Storage temperature | – 40 to +95ºC |
| Service temperature limits | -20 to +90 ºC |
| Excitation voltage | 3…15 V |
| Imput impedance | 400 ±30 Ohm |
| Environmental Protection | IP66 |
| Material | Stainless steel |
| Cable gland + Shielded cable 4 wires | 5M |












